Standards and Materials
1. Product Standards
Serial Number | Standard Number | Content |
1 | GB/T 12459-2017 | Steel Butt-Weld Pipe Fittings |
2 | GB/T 13401-2017 | Technical Specification for Steel Butt-Weld Pipe Fittings |
3 | SH/T 3408-2022 | Petroleum and Chemical Industry Steel Butt-Weld Pipe Fittings |
4 | SH/T 3410-2012 | Petroleum and Petrochemical Forged Steel Socket-Welded and Threaded Pipe Fittings |
5 | GB/T 14383-2021 | Forged socket-weld and threaded pipe fittings |
6 | GB/T 19326-2022 | Forged socket-weld, threaded, and butt-weld branch connections |
7 | DL/T 695-2014 | Steel butt-welded pipe fittings for power plants |
8 | GD-2000 | Typical Design Manual for Steam and Water Pipeline Components in Thermal Power Plants |
9 | SY/T0510-2010 | Steel Butt-Weld Pipe Fitting Specifications |
10 | SY/T 5257-2012 | Steel Bend Pipes for Oil and Gas Transportation |
11 | 40T025/S1-2005 | Technical Specifications for Forged Steel Pipe Fittings |
12 | 40T025/01-2005 | Flexible Connector |
13 | 40T025/02.07-2005 | Threaded Short Connectors Series I & II |
14 | 40T025/03.08-2005 | Reducing Coupling Series I & II |
15 | 40T025/04.09-2005 | Type A Socket or Threaded Reinforced Pipe Fittings, Series I & II |
16 | 40T025/05.10-2005 | Type B Extended Socket or Threaded Reinforced Pipe Fittings, Series I & II |
17 | 40T025/06.11-2005 | Welded Reinforced Pipe Fittings Series I & II |
18 | SH/T3419-2007 | Steel Reducing Short Section |
19 | ASME B16.9-2012 | Factory-made forged steel butt-weld pipe fittings |
20 | MSS SP-97-2012 | Forged Socket-Welded and Butt-Welded Reinforced Pipe Fittings |
21 | MSS SP-75-2012 | Stainless Steel and Heat-Resistant Steel Butt-Weld Pipe Fittings |
22 | ASME B16.11-2011 | Socket-welded and threaded forged pipe fittings |
23 | ASME A234-2013 | High- and medium-temperature forged carbon steel and alloy steel pipe fittings |
24 | ASME A403-2013 | Forged and Rolled Austenitic Stainless Steel Pipe Fittings |
25 | ASME A420-2013 | Low-temperature forged carbon steel and alloy steel pipe fittings |
II. Raw Material Standards
Serial Number | Standard Number | Content |
1 | GB/T 8163-2018 | Seamless steel pipes for liquid conveyance |
2 | GB/T 3087-2022 | Seamless Steel Tubes for Low- and Medium-Pressure Boilers |
3 | GB/T 9948-2013 | Seamless Steel Pipes for Oil Cracking |
4 | GB/T 6479-2013 | High-pressure seamless steel pipes for fertilizer equipment |
5 | GB/T 5310-2017 | Seamless Steel Tubes for High-Pressure Boilers |
6 | GB/T 14796-2012 | Stainless Steel Seamless Steel Pipes for Fluid Conveyance |
7 | GB 13296-2013 | Stainless steel seamless steel tubes for boiler heat exchangers |
8 | GB/T 3274-2017 | Carbon and low-alloy structural steel hot-rolled steel plates and strips |
9 | GB/T 9711-2017 | Steel pipes for pipeline transportation systems in the oil and gas industry |
10 | GB/T 18984-2016 | Seamless Steel Pipes for Cryogenic Pipelines |
11 | GB/T 20878-2007 | Stainless Steel and Heat-Resistant Steel Grades and Chemical Compositions |
13 | GB/T 3077-2015 | Alloy structural steel |
14 | GB/T 700-2006 | Carbon structural steel |
16 | GB/T 711-2017 | High-quality carbon structural steel hot-rolled thick steel plates and strips |
17 | GB/T 713-2023 | Steel plates and steel strips for pressure vessels |
18 | GB/T 3280-2015 | Stainless Steel Cold-Rolled Steel Sheets and Strips |
19 | GB/T 4237-2015 | Stainless Steel Hot-Rolled Steel Plates and Strips |
20 | GB/T 4238-2015 | Dimensions,外形, weight, and permissible tolerances for hot-rolled steel plates and strips |
21 | GB/T 699-2015 | High-quality carbon structural steel |
22 | GB/T 1220-2007 | Stainless steel rod |
23 | GB/T 1221-2007 | Heat-resistant steel bar |
24 | GB/T 1591-2018 | Low-alloy high-strength structural steel |
25 | GB/T 5117-2012 | Welding electrodes for non-alloy and fine-grain steels |
26 | GB/T 5118-2012 | Heat-Resistant Steel Welding Electrodes |
27 | GB/T 983-2012 | Stainless steel welding electrodes |
28 | ASME A106-2010 | Seamless Carbon Steel Pipe for High-Temperature Applications |
29 | ASME A312-2010 | Seamless and Welded Stainless Steel Pipes |
30 | ASME A335-2010 | High-Temperature Seamless Ferritic Alloy Steel Pipe |
31 | ASME A333-2010 | Seamless and Welded Nominal Pipes for Low-Temperature Applications |
32 | GB/T17395-2008 | Dimensions, Shape, Weight, and Permissible Tolerances for Seamless Steel Pipes |
33 | GB/T709-2006 | Dimensions,外形, weight, and permissible tolerances for hot-rolled steel plates and strips |
34 | API 5L-2012 | Pipeline Steel Pipe Specifications |
35 | SH/T 3405-2012 | Steel Pipe Dimension Series for Petrochemical Enterprises |
III. Standards for Inspection and Testing Methods
Serial Number | Standard Number | Content |
1 | GB 224-2008 | Method for Determining the Decarburization Layer Depth in Steel |
2 | GB 226-2015 | Method for Low-Magnification Microstructure and Defect Examination of Steel Using Acid Etching |
3 | GB 228-2021 | Metal Tensile Testing Method |
4 | GB/T 229-2007 | Metal Charpy Pendulum Impact Testing Method |
5 | GB/T232-2010 | Method for Bending Tests of Metallic Materials |
6 | GB246-2007 | Method for the Flattening Test of Metal Tubes |
7 | GB 6394-2017 | Method for Determining Average Grain Size in Metals |
8 | GB/T13298-2015 | Methods for Metal Microstructure Examination |
9 | GB10561-2005 | Microscopic Evaluation Method for Non-Metallic Inclusions in Steel |
10 | GB 4334.5-2020 | Corrosion of Metals and Alloys: Test Method for Intergranular Corrosion of Austenitic and Ferritic-Austenitic (Duplex) Stainless Steels |
11 | GB/T3323-2005 | Radiographic Examination of Metal Fusion Welded Joints |
12 | GB/T 5777-2008 | Seamless Steel Pipe Ultrasonic Testing Method |
13 | GB/T 2970-2016 | Ultrasonic Testing Method for Thick Steel Plates |
14 | NB/T 47013-2015 | Nondestructive Testing of Pressure Equipment |
15 | NB/T 47013.2-2015 | Radiographic Testing |
16 | NB/T 47013.3-2023 | Ultrasound Testing |
17 | NB/T47013.4-2015 | Magnetic Particle Testing |
18 | NB/T47013.5-2015 | Penetrant Testing |
19 | NB/T47013.6-2015 | Eddy Current Testing |
20 | GB 601-2016 | Preparation of Standard Titration Solutions for Chemical Reagents |
21 | GB 602-2002 | Preparation of Standard Solutions for Impurity Determination |
22 | GB 603-2002 | Preparation of the formulations and products used in the experimental method |
23 | GB 222-2006 | Methods for Sample Collection in Chemical Analysis of Steel and Permissible Deviations in Finished Product Chemical Composition |
24 | GB/T 223.5-2008 | Reduced Silicomolybdate Spectrophotometric Method for Determining Acid-Soluble Silicon Content |
25 | GB/T 223.10-2008 | Copper-Iron Reagent Separation – Chromazurol S Spectrophotometric Method for Aluminum Determination |
26 | GB/T 223.11-2008 | Ammonium Persulfate Oxidation Titration for Determining Chromium Content |
27 | GB/T 223.12-2008 | Sodium Sulfate Separation - Diphenylcarbazide Spectrophotometric Method for Chromium Determination |
28 | GB/T 223.13-2000 | Ammonium Iron(II) Sulfate Titration Method for Determining Vanadium Content |
29 | GB/T 223.16-2008 | Colorimetric Determination of Titanium Content Using Chromotropic Acid |
30 | GB/T 223.18-2008 | Sodium Thiosulfate Separation-Iodometric Method for Copper Determination |
31 | GB/T 223.23-2008 | Dibutyl Dioxime Spectrophotometric Method for Nickel Determination |
32 | GB/T 223.25-2008 | Dibutylglyoxime Gravimetric Method for Determining Nickel Content |
33 | GB/T 223.26-2008 | Sulfocyanate Spectrophotometric Method for Determining Molybdenum Content |
34 | GB/T 223.28-2018 | Determination of Molybdenum Content by α-Benzoin Oxime Gravimetric Method |
35 | GB 223.58-2008 | Sodium Arsenite-Sodium Nitrite Titration Method for Determining Manganese Content |
36 | GB 223.59-2008 | Antimony-Phosphorus-Molybdenum Blue Spectrophotometric Method for Phosphorus Determination |
37 | GB/T 223.60-2008 | Perchloric Acid Dehydration Gravimetric Method for Determining Silicon Content |
38 | GB/T 223.62-2008 | Butyl Acetate Extraction Spectrophotometric Method for Phosphorus Determination |
39 | GB/T 223.63-2008 | Sodium (Potassium) Periodate Photometric Method for Determining Manganese Concentration |
40 | GB/T 223.68-2008 | Potassium Iodate Titration Method for Sulfur Determination After Combustion in a Tube Furnace |
41 | GB/T 223.69-2008 | Gas Volume Method for Determining Carbon Content After Combustion in a Tube Furnace |
42 | GB/T 20123-2006 | Determination of Total Carbon and Sulfur Content in Steel: High-Frequency Induction Furnace Combustion with Infrared Absorption (Conventional Method) |
43 | GB/T 20066-2006 | Methods for Sampling and Sample Preparation of Steel, Iron, and Chemical Composition Determination |
44 | GB/T 4336-2016 | Carbon Steel and Low-to-Medium Alloy Steel: Spark Discharge Atomic Emission Spectrometry |
45 | GB/T 11170-2008 | Stainless Steel Spark Discharge Atomic Emission Spectroscopy |
46 | GB/T 6803-2008 | Drop Weight Test Method for the Non-Ductile Transition Temperature of Ferritic Steel |
4. Relevant Standards
Serial Number | Standard Number | Content |
1 | GB/T9124-2010 | Steel Pipe Flanges and Flanged Pipe Fittings |
2 | ASME B16.5-2017 | Pipe flanges and flanged pipe fittings |
3 | HG/T 20592-2009 | Steel Pipe Flange Technology |
4 | SH/T 3406-2013 | Petroleum and Chemical Industry Steel Pipe Flanges |
5 | 02S403-2002 | Steel plate-welded pipe fittings for water supply and drainage |
6 | NB/T47008-2017 | Carbon and alloy steel forgings for pressure-containing equipment |
7 | NB/T47009-2017 | Alloy steel forgings for cryogenic pressure vessels |
8 | NB/T47010-2017 | Stainless Steel and Heat-Resistant Steel Forgings for Pressure Vessels |
9 | GB/T 25198-2023 | Head for pressure vessels |
10 | JB/T4736-2002 | Reinforcement ring |
11 | JB/T4746-2002 | Head for Steel Pressure Vessels |
5. Basic Standards
Serial Number | Standard Number | Content |
1 | GB/T 1182-2008 | Product Geometric Technical Specification (GPS) – Standard for Geometric Tolerances: Shape, Orientation, Location, and Runout Tolrances |
2 | GB/T 1184-2008 | Geometric Tolerance – Unspecified Tolerance Values |
3 | GB/T 4249-2009 | Tolerance Principle |
4 | GB/T 16671-2009 | Geometric Product Specification (GPS) – Maximum and Minimum Material Requirements and the Rule of Reversibility |
5 | GB/T 131-2006 | Mechanical Drawing: Symbols, Codes, and Annotation Methods for Surface Roughness |
6 | GB/T 196-2003 | Common Thread Basic Dimensions |
7 | GB/T 197-2003 | General Thread Tolerances |
8 | GB/T 7306-2000 | 55° Sealed Pipe Threads (RC, SCRD) |
9 | GB/T 12716-2011 | 60° Sealed Pipe Thread (NPT) |
10 | NB/T 47014-2023 | Welding Procedure Qualification for Pressure Equipment |
11 | NB/T 47015-2023 | Pressure Vessel Welding Procedure |
12 | NB/T 47016-2023 | Mechanical Performance Testing of Welded Specimens for Pressure Equipment Products |
13 | GB 150-2024 | Pressure vessel |
14 | GB/T 20801-2006 | Pressure Piping Code for Industrial Pipelines |
15 | GB/T 1804-2000 | Tolerance standards for unspecified tolerances |
6. System Standards
Serial Number | Standard Number | Content |
1 | GB/T19001-2016 ISO 9001:2015 | Quality Management System Requirements |
2 | GB/T24001-2016 ISO 14001:2015 | Environmental Management System: Requirements and User Guide |
3 | GB/T45001-2020 ISO 45001:2018 | Occupational Health and Safety Management System: Requirements and User Guide |
4 | GB/T19000-2016 ISO 9000:2015 | Quality Management System: Fundamentals and Terminology |